A. General Information
| SL | Information | Details |
|---|---|---|
| 1 | Name of the School | St. Francis School, Kuttumunda, Vaniyambalam, Malappuram, Kerala |
| 2 | Affiliation No. | 931291 |
| 3 | School Code | 76264 |
| 4 | Complete Address with Pin Code | St. Francis School, Kuttumunda, Vaniyambalam P.O, Malappuram Dt, Kerala – 679339 |
| 5 | Principal Name | Leena K D (Sr. M. Leena OSF) |
| 6 | Principal Qualification | MA, B.Ed |
| 7 | School Email ID | stfrancisschoolvnb@gmail.com |
| 8 | Contact Details (Landline/Mobile) | 04931-235672 / 9048496069 |
| 9 | Manager | Sr. M. Valsa — 9447847820, manager@stfrancisschoolvnb.com |
| 10 | Trust/Society Running the School | Medical Sisters of Saint Francis of Assisi, Nagpur |
B. Documents and Information
| SL | Document/Information | Validity / Reference No. | Link |
|---|---|---|---|
| 1 | Affiliation/Upgradation Letter & Recent Extension | No. CBSE/931291/EX-01606-2223/2022-23, Extension of General Affiliation valid 01-04-2022 to 31-03-2027 | View PDF ↗ |
| 2 | Society/Trust/Company Registration or Renewal Certificate | Medical Sisters of Saint Francis of Assisi, Nagpur — Reg. No. 807/2003 (Nagpur), dated 11-12-2003 | View PDF ↗ |
| 3 | NOC issued by State Govt./UT | G.O.(MS) No.255/2015/G.Edn., dated 25-09-2015 — Govt. of Kerala, General Education (N) Dept. | View PDF ↗ |
| 4 | Recognition Certificate under RTE Act, 2009 | No. NS(2)/1751/2019/DPI, dated 31-01-2019 (Formal Prior Recognition Letter, DPI Thiruvananthapuram) | View PDF ↗ |
| 5 | Valid Building Safety Certificate | Fitness Certificate 2026–2027 (inspected 29-05-2026) | View PDF ↗ |
| 6 | Valid Fire Safety Certificate | No. FRS/TRVI/16857/2026/RENEWAL, valid till 10-09-2027 | View PDF ↗ |
| 7 | DEO Certificate (Affiliation/Upgradation/Extension) | Issued by DEO, Wandoor, dated 31-10-2019 | View PDF ↗ |
| 8 | Valid Water, Health & Sanitation Certificates | Certificate No. 10/2026, valid 01-06-2026 to 31-05-2027; lab report dated 11-05-2026 |
Health Cert. ↗ Water Report ↗ |
Links are relative — the PDF files should sit in this same page's folder (e.g. stfrancisschoolvnb.com/mandatory-disclosure/fire-safety-certificate-2026.pdf) with the exact file names shown above.
C. Results and Academics
Fee Structure 2026–27 (₹)
| Class | June | July | Sept | Nov | Jan | Feb |
|---|---|---|---|---|---|---|
| LKG & UKG | 4,860 | 2,660 | 2,660 | 2,660 | 3,990 | — |
| Grade I | 8,300 | 2,990 | 2,680 | 2,680 | 2,680 | 2,680 |
| Grade II – V | 5,590 | 3,240 | 3,180 | 3,180 | 3,180 | 3,180 |
| Grade VI – VIII | 6,520 | 3,390 | 3,480 | 3,480 | 3,480 | 3,480 |
| Grade IX | 6,920 | 3,500 | 3,700 | 3,700 | 3,700 | 3,700 |
| Grade X | 7,280 | 3,580 | 3,860 | 3,860 | 3,860 | 3,860 |
Annual Academic Calendar 2026–27
School Management Committee (SMC)
| SL | Name | Designation | Occupation | Qualification | Phone |
|---|---|---|---|---|---|
| 1 | Valsamma Thomas | Manager | Service | MA, B.Ed | 9447847820 |
| 2 | Leena K D | Managing Trustee | Principal | MA, B.Ed | 9048496069 |
| 3 | Jemma Galgani | President | Service | MA, B.Ed | 9447847520 |
| 4 | Sheeja T.V. | Managing Trustee | Service | MA, B.Ed | 9447647220 |
| 5 | Alice Mathew | Managing Trustee | Service | M.A | 8592025896 |
| 6 | Lilly K.R | Member (Nominee) | Financial Adviser | MA | 9961916415 |
| 7 | Thressia | Member (Nominee) | Legal Advisor | LLB | 9174021207 |
| 8 | Rosily T A | Member (Nominee Counsellor) | Service | MA | 9567081569 |
| 9 | Prasanth K C | Member | Teacher | MA, B.Ed | 9446378534 |
| 10 | Sebastian Joseph | Member (Teacher Nominee) | Educationist (Retd. HM) | MA, B.Ed | 9495492346 |
| 11 | Anoop K Joseph | Member (Teacher) | Teacher | M.Sc, B.Ed | 9605309870 |
| 12 | Molly Manuel | Member | Nurse | G.N.M | 9526956201 |
| 13 | Lijo Joseph | Member (Staff) | Staff | MBA | 9995609888 |
| 14 | Lisha K.C | Member (Teacher) | Teacher | B.Sc, B.Ed | 9744648987 |
| 15 | Dr. Hareesh | Member (Parent) | Medical Doctor | MBBS, D.Ortho | 9947853119 |
| 16 | Fijo Jose | Member (Art/Culture) | Camera man | B.Sc | 9633156777 |
| 17 | Mohammed Abdurahiman | Member (Parent) | Business | BA | 8129981200 |
| 18 | Shyjal Edappetta | Member (Parent) | Business | BA | 9447470989 |
2025–26 annual report
TC Format
PTA/PTWA Members
| SL | Name | Occupation | Designation | Address | Phone |
|---|---|---|---|---|---|
| 1 | Shyjal Edappetta | Business | PTWA President | Edappetta H, Kuttumunda, Vaniyambalam | 9447470989 |
| 2 | Rigi Jacob | Principal | Secretary | St. Francis Bhawan, Vaniyambalam | 9048496069 |
| 3 | Valsamma Thomas | Manager | PTWA Member | St. Francis Bhawan, Vaniyambalam | 9447847820 |
| 4 | Bipin E | Bank Staff | V. President | Beena Nivas, Karad PO, Santhi Nagar | 9947808719 |
| 5 | M S Sanu | Journalist | Treasurer | Sandhya Bhawan, Koorad PO, Vaniyambalam Via | 9447318006 |
| 6 | Muhammed Abdurahiman | Business | PTWA Member | Edakkadampan H, Vaniyambalam PO, 679339 | 8592073220 |
| 7 | Ashok Kottekode | Business | PTWA Member | Kottekkode (H), Santhinagar, Vaniyambalam PO, 679339 | 9526404074 |
| 8 | Lilly K.R | Financial Adviser | PTWA Member | St. Francis School, Vaniyambalam | 9961916415 |
| 9 | Dr. Sunil Babu | Doctor | PTWA Member | Subah (H), Kuttiyil, Vaniyambalam PO, 679339 | 9497662430 |
| 10 | Humayoon Kabeer | Business | PTWA Member | Thanduparakkal H, Santhinagar, Vaniyambalam PO, 679339 | 9946808776 |
| 11 | Ayisha.T.K | House Wife | PTWA Member | Poolakkaparamban, Abid Manzil, Nayadikkunnu, Malappuram | 9961030467 |
| 12 | Babitha M P | House Wife | PTWA Member | Athanikkal H, Karad PO, Vaniyambalam Via, 679339 | 9946605854 |
| 13 | Shanavas Khan | Business | PTWA Member | Chekkath H, Shazs Villa, Anchachavidi PO, Malappuram Dt, 676525 | 9946237119 |
| 14 | Beena M T | House Wife | PTWA Member | Ereekodan H, Emangad, Amarambalam South PO, 679339 | 9446022838 |
| 15 | Fassal K | Teacher | PTWA Member | Karumarottil (H), Poongode Post, Malappuram Dist, 679327 | 9048404138 |
| 16 | Abdul Salam | Business | PTWA Member | Kuppanath H, Kalikavu | 8547257597 |
| 17 | Dr. Hareesh | Medical Doctor | Member (Parent) | Sreehari H, Saanthinagar, Karad Po, Vaniyambalam Via, Malappuram Dt, 679339 | 9947853119 |
| 18 | Fijo Jose | Camera man | Member (Art/Culture) | Kaniyaparambil H, Koorad Po, Malappuram Dt, 679339 | 9633156777 |
| 19 | Lijo Joseph | Clerk | PTWA Member | Kalloor House, Vaniyambalam PO, Malappuram Dt, 679339 | 9995609888 |
| 20 | Shihabudheen | Business | PTWA Member | Moyikkal House, Parakulam, Vaniyambalam PO, 679339 | 9809130099 |
| 21 | Akhila T | Teacher | PTWA Member | Sreekrishna House, Karad Post, Malappuram Dist, 679339 | 9645913962 |
Last Three-Year Result — Grade X (CBSE Board Exam)
| SL | Year | Registered | Passed | Pass % | Remarks |
|---|---|---|---|---|---|
| 1 | 2023–2024 | 17 | 17 | 100% | — |
| 2 | 2024–2025 | 19 | 19 | 100% | — |
| 3 | 2025–2026 | 31 | 31 | 100% | Seventh consecutive 100% batch; highest score 97% |
D. Staff (2025–26)
| Information | Details |
|---|---|
| Principal | Leena K D, MA B.Ed |
| Teaching Staff — Grade I to X | 29 |
| Teaching Staff — KG | 7 |
| Total Teaching Staff | 36 |
| Non-Teaching Staff — Grade I to X | 3 |
| Non-Teaching Staff — KG | 2 |
| Office Staff | 1 |
| Librarian | 1 |
| Total Students | 877 (Pre-primary: 173) |
E. School Infrastructure
| SL | Information | Details |
|---|---|---|
| 1 | Total Campus Area (sq. m) | 24,150 |
| 2 | Boundary Wall | Single contiguous plot, Pucca boundary wall on all sides |
| 3 | Building Type | RCC, 3 blocks |
| 4 | Height of Building | 13.2 m, B+G+2 (4 floors) |
| 5 | Total Built-up Area | 5,323.837 sq. m |
| 6 | No. of Classrooms | 32 (Blocks 1 & 3) |
| 7 | No. of Laboratories (incl. Computer Lab) | 8 |
| 8 | Library | 1 |
| 9 | Staff Rooms / Store Rooms | 4 each |
| 10 | Internet Facility | Yes |
| 11 | Lift | Installed (for inclusive access) |
| 12 | Smart/Digital Classrooms | 20 |
| 13 | Fire Safety Certificate Validity | Valid till 10-09-2027 |
| 14 | Building Fitness Certificate Validity | 2026–2027 (inspected 29-05-2026) |
| 15 | Water Quality | RO & open well tested 07–11 May 2026 — Satisfactory |
| 16 | Safe Drinking Water & Sanitation Certificate | Valid 01-06-2026 to 31-05-2027 |
| 17 | School Buses | 3 owned (3 drivers, 3 helpers) + 5 running in school's name |